百分比 十六进制 百分比 十六进制
0% 00 51% 82
1% 03 52% 85
2% 05 53% 87
3% 08 54% 8A
4% 0A 55% 8C
5% 0D 56% 8F
6% 0F 57% 91
7% 12 58% 94
8% 14 59% 96
9% 17 60% 99
10% 1A 61% 9C
11% 1C 62% 9E
12% 1F 63% A1
13% 21 64% A3
14% 24 65% A6
15% 26 66% A8
16% 29 67% AB
17% 2B 68% AD
18% 2E 69% B0
19% 30 70% B3
20% 33 71% B5
21% 36 72% B8
22% 38 73% BA
23% 3B 74% BD
24% 3D 75% BF
25% 40 76% C2
26% 42 77% C4
27% 45 78% C7
28% 47 79% C9
29% 4A 80% CC
30% 4D 81% CF
31% 4F 82% D1
32% 52 83% D4
33% 54 84% D6
34% 57 85% D9
35% 59 86% DB
36% 5C 87% DE
37% 5E 88% E0
38% 61 89% E3
39% 63 90% E6
40% 66 91% E8
41% 69 92% EB
42% 6B 93% ED
43% 6E 94% F0
44% 70 95% F2
45% 73 96% F5
46% 75 97% F7
47% 78 98% FA
48% 7A 99% FC
49% 7D 100% FF
50% 80